Airline | Code | Telephone numbers | Terminal |
---|---|---|---|
Adria Airways | ---- | +34 93 246 6777 | T1 |
Aegean Airlines | ---- | +34 210 626 1000 | T1 |
Aer Lingus | ---- | +34 90 250 2737 | T2B |
Aeroflot | SU | +34 93 430 8741 | T1 |
Aerolíneas Argentinas | ---- | +34 90 095 5747 | T1 |
AeroMexico | ---- | +34 90 099 5282 | T1 |
Air Algérie | AH | +34 93 216 0008 | T1 |
Air Arabia Maroc | ---- | +34 90 205 3765 | T2B |
Air Baltic | ---- | +37 07 005 5660 | T1 |
Air Berlin | ---- | +34 90 233 3335 | T1 |
Air Cairo | ---- | +34 93 298 3670 | T2B |
Air Canada | ---- | +34 91 458 5568 | T1 |
Air Europa | UX | +34 90 240 1501 | T1 |
Air France | AF | +34 90 220 7090 | T1 |
Air Malta | KM | +34 62 299 9208 | T2B |
Air Memphis | ---- | +34 93 298 3670 | T2B |
Air Nostrum | ---- | +34 90 240 0500 | T1 |
Air Transat | ---- | +34 90 210 4941 | T2 |
Air Vallee | ---- | +390 16 530 3303 | T2B |
Alitalia | AZ | +34 90 210 0323 | T1 |
AMC Airlines | ---- | +20 22 623 0402 | T2B |
American Airlines | ---- | +34 90 211 5570 | T1 |
Arkia Israel Airlines | ---- | +97 29 864 4444 | T1 |
Armavia | ---- | +34 90 280 8168 | T2B |
Astra Airlines | ---- | +302 31 048 9390 | T2B |
Astraeus Airlines | ---- | +44 012 9381 9800 | T2B |
Austrian Airlines | ---- | +34 90 255 1257 | T1 |
Avianca | ---- | +34 93 265 9258 | T1 |
Blue1 | ---- | +358 80 707 0010 | T1 |
Bulgaria Air | ---- | +34 90 219 9839 | T2B |
Blue Air | ---- | +34 90 220 0747 | T2B |
Blue Line | ---- | +33 14 990 9909 | T2B |
BMI Baby | ---- | +34 90 210 0737 | T2B |
British Airways | BA | +34 90 211 1333 | T1 |
British Midland Airways | ---- | +34 91 275 4629 | T2B |
Brussels Airlines | SN | +34 80 722 0003 | T1 |
CAI First | ---- | +34 90 210 0323 | T1 |
CAI Second | ---- | +34 90 210 0323 | T1 |
Cimber Sterling Air | ---- | +45 70 10 1218 | T2B |
Cityflyer Express | ---- | +34 90 211 1333 | T1 |
City Airlines | ---- | +46 31 789 4200 | T2B |
CN Air | ---- | +34 93 218 2321 | - |
Compagneie Aerienne Du Mali | ---- | +22 32 022 2424 | T2B |
Condor Flugddienst | ---- | +34 90 251 7300 | T2B |
Continental Airlines | ---- | +34 90 096 1266 | T1 |
Corporatejets | ---- | +34 93 674 4141 | ---- |
Croatia Airlines | ---- | +38 51 667 6555 | T1 |
Czech Airlines | OK | +34 90 202 2322 | T1 |
Delta Airlines | DL | +34 90 281 0872 | T1 |
Donavia | ---- | +78 63 200 1919 | --- |
Dubrovnik Airlines | ---- | +38 52 077 3700 | T2 |
Eastern Airways | ---- | +44 016 5268 0600 | --- |
easyJet | EZY | +34 90 259 9900 | T2C |
easyJet Switzerland | ---- | +34 80 729 9994 | T2C |
Egyptair | MS | +34 93 301 7312 | T1 |
El-Al Israel airlines | LY | +34 91 541 2005 | T1 |
Estonian Air | ---- | +372 640 1163 | T1 |
Executive Airlines | ---- | +34 90 217 0396 | - |
Finnair | AY | +34 90 188 8126 | T1 |
Freebird Airlines | ---- | +90 212 663 7777 | T2B |
Germanwings | ---- | +34 90 259 9919 | T2B |
Gestair | ---- | +34 93 478 0910 | - |
Iberia | IB | +34 90 240 0500 | T1 |
Iberworld | ---- | +34 97 107 6622 | T1 |
Icelandair | ---- | +34 93 217 9142 | T2B |
Iceland Express | ---- | +354 550 0600 | T2B |
IsrAir | ---- | +34 93 297 1155 | T1 |
Jet Time | ---- | +45 3246 7300 | T2B |
Jet2.com | ---- | +34 90 288 1269 | T2B |
Jet4You | ---- | +34 80 726 0010 | T2B |
Kolavia | ---- | +73 46 277 0486 | --- |
KLM | --- | +34 90 222 2747 | T1 |
Livingston | ---- | +39 033 126 7321 | T2B |
LOT Polish Airlines | LO | +34 90 111 6710 | T1 |
Lufthansa | LH | +34 90 288 3882 | T1 |
Luxair | LG | +80 02 456 4242 | T2B |
Meridiana | IG | +34 93 297 1158 | T2B |
Mint Airways | ---- | +34 91 204 0808 | T2B |
Monarch Airlines | ---- | +34 80 009 9260 | T2B |
Norwegian Air Shuttle | ---- | +47 21 49 0015 | T2B |
Moskovia Airlines | ---- | +74 95 666 2549 | T2B |
Niki Luftfahrt | ---- | +34 90 232 0737 | T2B |
Nordwind Airlines | ---- | +74 95 234 2604 | T2B |
Orenaair | ---- | +73 53 237 6644 | T2B |
Onur Air | ---- | +90 212 444 6687 | T2B |
Pakistan International Airlines | ---- | +92 21 11 178 6786 | T2B |
Pegasus Airlines | ---- | +34 93 298 3670 | T2B |
Privilege Style | ---- | +34 97 147 4111 | T2B |
Qatar Airways | ---- | +34 90 262 7070 | T1 |
Red Wings Airlines | ---- | +74 95 229 2530 | T2B |
Rossiya-Russian Airlines | ---- | +34 93 379 2500 | T2B |
Royal Air Maroc | AT | +34 90 221 0010 | T1 |
Royal Jordanian | ---- | +34 93 374 0551 | T1 |
Royal Wings | ---- | +96 26 580 3333 | T2B |
Ryan Air | ---- | +44 871 246 0011 | T2B |
SAS Scandinavian Airlines System | SK | +34 80 711 2117 | T1 |
Singapore Airlines | ---- | +34 90 238 0777 | T1 |
Sky Work Airlines | ---- | +41 31 960 2194 | T2B |
Small Planet Airlines | ---- | +37 05 252 5660 | T2B |
Smart Wings | ---- | +420 25 570 0827 | T2B |
Sun d'or International Airlines | ---- | +97 23 977 1131 | T1 |
SwiftAir | ---- | +34 91 748 0760 | T2B |
SWISS International Air Lines LTD | LX | +34 90 111 6712 | T1 |
Tailwind Airlines | ---- | +902 12 465 3737 | T2B |
TAP Air Portugal | TP | +34 90 111 6718 | T1 |
Tatarstan Air | ---- | +78 43 526 5455 | T2B |
Tarom | ---- | +34 93 259 6157 | T1 |
Thomson Airways | ---- | +34 91 414 1481 | T2B |
Thomas Cook Airlines Belgium | ---- | +32 7022 3220 | T2B |
Thomas Cook Airlines UK | ---- | +08 44 855 0515 | T2B |
Transaero Airlines | ---- | +74 95 788 8080 | T2B |
Transavia.com | HV | +34 90 201 0105 | T2B |
Tuifly | ---- | +34 90 201 2512 | T2B |
Tunis Air | TU | +34 93 488 1005 | T1 |
Turkish Airlines | TK | +34 90 225 5260 | T1 |
Ukraine International | PS | +34 93 301 2363 | T1 |
Ural Airlines | ---- | +73 43 345 3645 | T2B |
US Airways | ---- | +34 90 111 7073 | T1 |
Vladivostok Air | ---- | +74 23 230 7000 | T2B |
VIM Airlines | ---- | +74 95 783 0088 | T2B |
Vueling Airlines | ---- | +34 80 720 0100 | T1 |
Yakutia Air | ---- | +74 11 244 3060 | T2B |
Wind Jet | ---- | +34 90 099 6933 | T2B |
Wizz Air | ---- | +34 80 744 4223 | T2B |
If you did not find your airline see the official spanish airport web site where you will find all the information you need.